Song | Weeks at #1 | Rank for the eighties | overall ranking, 1955-present |
1 Maneater (1982) | 4 | 32 | 158 |
2 I Can't Go For That (No Can Do) (1982) | 1 | 45 | 244 |
3 Kiss On My List (1981) | 3 | 54 | 281 |
4 Out Of Touch (1984) | 2 | 83 | 415 |
5 Private Eyes (1981) | 2 | 86 | 439 |
6 Say It Isn't So (1983) | - | 92 | 453 |
7 Rich Girl (1977) | 2 | - | 690 |
8 Sara Smile (1976) | - | - | 703 |
9 You've Lost That Lovin' Feeling (1980) | - | - | 1351 |
10 One On One (1983) | - | - | 1473 |
Album | Highest ranking | Date
entered Top 40 | Weeks in Top 40 H2O | Maneater(1), One On One(7), Family Man(6) 3
| 11/6/82 | 46
| Private Eyes | Private Eyes(1), I Can't Go For That(1), Did It In A Minute(9) 5 | 9/26/81 | 32
| Big Bam Boom | Out Of Touch(1), Method Of Modern Love(5) 5 | 10/27/84 | 31
| Rock 'N Soul, Part 1 | Say It Isn't So(2), Adult Education(8) 7 | 11/19/83 | 28
| Bigger Than Both Of Us | Rich Girl(1) 13
| 9/18/76 | 35
| Voices | Kiss On My List(1), You Make My Dreams(5) 17 | 8/30/80 | 35
| Daryl Hall & John Oates | Sara Smile(4) 17
| 5/22/76 | 11
| Live At The Apollo | 21 | 10/5/85 | 8
| ooh yeah! | Everything Your Heart Desires(3) 24 | 5/28/88 | 7
| Along The Red Ledge | 27 | 10/7/78 | 6
| Beauty On A Back Street | 30 | 9/24/77 | 5
| X-Static | 33 | 11/24/79 | 6
| Abandonned Luncheonette | She's Gone(7) 33
| 10/30/76 | 4
| |
Sources: